HOME
SARAWAK
HOLIDAY
START PLANNING

Sarawak Public Holidays

Discover upcoming public holiday dates for Sarawak and start planning to make the most of your time off.

Sarawak has four public holidays not found in most other parts of the country - the highest number of nonstandard public holidays compared to other Malaysian states:

According to the 2010 census, more than 46 percent of the population of Sarawak is Christian. For this reason, Good Friday is a widely commemorated public holiday in Sarawak with many offices, schools and government agencies closed. Businesses, however, often remain open due to the strong tourist and shopping trade in Sarawak.

Hari Gawai is a religious and social occasion celebrated on June 1st and 2nd each year that marks the end of the harvesting season. There is much singing and dancing as farmers start a new farming season and many who work in the city return to villages to celebrate. A month before the celebration, tuak, or rice wine, is prepared and is served throughout the holiday. Langkau, similar to vodka, is also served. It is made through the heating and condensation of tuak.

The 2nd Saturday in September is celebrated as the Sarawak Governor's birthday, although the official title for the head of state is Yang di-Puertua Negeri. Sarawak is one of four states that are not governed by monarchs. The governor is appointed by the King of Malaysia. The current jang di-Puertua Negeri is Abdul Talb Mahmud.

In May 2016, the Chief Minister's Office announced that a new public holiday had been created on July 22 and would be known as Sarawak Independence Day. Sarawak was granted self-government on July 22, 1963 under the condition it would join Malaya, North Borneo and Singapore to form Malaysia.

January

SunMonTueWedThuFriSat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4

February

SunMonTueWedThuFriSat
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 1 2 3 4

March

SunMonTueWedThuFriSat
26 27 28 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

April

SunMonTueWedThuFriSat
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

May

SunMonTueWedThuFriSat
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3

June

SunMonTueWedThuFriSat
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1

July

SunMonTueWedThuFriSat
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5

August

SunMonTueWedThuFriSat
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2

September

SunMonTueWedThuFriSat
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

October

SunMonTueWedThuFriSat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4

November

SunMonTueWedThuFriSat
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2

December

SunMonTueWedThuFriSat
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

January

January

SunMonTueWedThuFriSat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4

February

February

SunMonTueWedThuFriSat
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 1 2 3 4

March

March

SunMonTueWedThuFriSat
26 27 28 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

April

April

SunMonTueWedThuFriSat
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

May

May

SunMonTueWedThuFriSat
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3

June

June

SunMonTueWedThuFriSat
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1

July

July

SunMonTueWedThuFriSat
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5

August

August

SunMonTueWedThuFriSat
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2

September

September

SunMonTueWedThuFriSat
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

October

October

SunMonTueWedThuFriSat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4

November

November

SunMonTueWedThuFriSat
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2

December

December

SunMonTueWedThuFriSat
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

PUBLIC HOLIDAYS STATES 2023

TOTAL HOLIDAY DATE DAY
Chinese New Year 29   January Sunday
Chinese New Year 30   January Monday
Labour Day 01   May Monday
Wesak Day 12   May Friday
Hari Raya Aidilfitri 31   March Friday
Hari Raya Aidilfitri 01   April Saturday
Awal Muharram 07   June Wednesday
Good Friday 09   June Friday
Merdeka Day 31   August Thursday
New Year's day 01   January Sunday
Agong's Birthday 07   June Wednesday
Hari Raya Haji 06   June Tuesday
Malaysia Day 16   September Saturday
Prophet Muhammad's Birthday 05   September Tuesday
Deepavali 20   October Friday
Christmas Day 25   December Monday
Christmas Eve 26   December Tuesday
TOTAL HOLIDAY DATE DAY
Chinese New Year 29   Jan Sun
Chinese New Year 30   Jan Mon
Labour Day 01   May Mon
Wesak Day 12   May Fri
Hari Raya Aidilfitri 31   Mar Fri
Hari Raya Aidilfitri 01   Apr Sat
Awal Muharram 07   Jun Wed
Good Friday 09   Jun Fri
Merdeka Day 31   Aug Thu
New Year's day 01   Jan Sun
Agong's Birthday 07   Jun Wed
Hari Raya Haji 06   Jun Tue
Malaysia Day 16   Sep Sat
Prophet Muhammad's Birthday 05   Sep Tue
Deepavali 20   Oct Fri
Christmas Day 25   Dec Mon
Christmas Eve 26   Dec Tue