HOME
SARAWAK
HOLIDAY
START PLANNING

Sarawak Public Holidays

Discover upcoming public holiday dates for Sarawak and start planning to make the most of your time off.

Sarawak has four public holidays not found in most other parts of the country - the highest number of nonstandard public holidays compared to other Malaysian states:

According to the 2010 census, more than 46 percent of the population of Sarawak is Christian. For this reason, Good Friday is a widely commemorated public holiday in Sarawak with many offices, schools and government agencies closed. Businesses, however, often remain open due to the strong tourist and shopping trade in Sarawak.

Hari Gawai is a religious and social occasion celebrated on June 1st and 2nd each year that marks the end of the harvesting season. There is much singing and dancing as farmers start a new farming season and many who work in the city return to villages to celebrate. A month before the celebration, tuak, or rice wine, is prepared and is served throughout the holiday. Langkau, similar to vodka, is also served. It is made through the heating and condensation of tuak.

The 2nd Saturday in September is celebrated as the Sarawak Governor's birthday, although the official title for the head of state is Yang di-Puertua Negeri. Sarawak is one of four states that are not governed by monarchs. The governor is appointed by the King of Malaysia. The current jang di-Puertua Negeri is Abdul Talb Mahmud.

In May 2016, the Chief Minister's Office announced that a new public holiday had been created on July 22 and would be known as Sarawak Independence Day. Sarawak was granted self-government on July 22, 1963 under the condition it would join Malaya, North Borneo and Singapore to form Malaysia.

January

SunMonTueWedThuFriSat
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

February

SunMonTueWedThuFriSat
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 1

March

SunMonTueWedThuFriSat
23 24 25 26 27 28 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5

April

SunMonTueWedThuFriSat
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3

May

SunMonTueWedThuFriSat
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

June

SunMonTueWedThuFriSat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5

July

SunMonTueWedThuFriSat
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2

August

SunMonTueWedThuFriSat
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

September

SunMonTueWedThuFriSat
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4

October

SunMonTueWedThuFriSat
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

November

SunMonTueWedThuFriSat
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

December

SunMonTueWedThuFriSat
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3

January

January

SunMonTueWedThuFriSat
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

February

February

SunMonTueWedThuFriSat
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 1

March

March

SunMonTueWedThuFriSat
23 24 25 26 27 28 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5

April

April

SunMonTueWedThuFriSat
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3

May

May

SunMonTueWedThuFriSat
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

June

June

SunMonTueWedThuFriSat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5

July

July

SunMonTueWedThuFriSat
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2

August

August

SunMonTueWedThuFriSat
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

September

September

SunMonTueWedThuFriSat
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4

October

October

SunMonTueWedThuFriSat
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

November

November

SunMonTueWedThuFriSat
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

December

December

SunMonTueWedThuFriSat
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3

PUBLIC HOLIDAYS STATES 2025

TOTAL HOLIDAY DATE DAY
Chinese New Year 29   January Wednesday
Chinese New Year 30   January Thursday
Labour Day 01   May Thursday
Wesak Day 12   May Monday
Hari Raya Aidilfitri 31   March Monday
Hari Raya Aidilfitri 01   April Tuesday
Awal Muharram 07   June Saturday
Good Friday 09   June Monday
Merdeka Day 31   August Sunday
New Year's day 01   January Wednesday
Agong's Birthday 07   June Saturday
Hari Raya Haji 06   June Friday
Malaysia Day 16   September Tuesday
Prophet Muhammad's Birthday 05   September Friday
Deepavali 20   October Monday
Christmas Day 25   December Thursday
Christmas Eve 26   December Friday
TOTAL HOLIDAY DATE DAY
Chinese New Year 29   Jan Wed
Chinese New Year 30   Jan Thu
Labour Day 01   May Thu
Wesak Day 12   May Mon
Hari Raya Aidilfitri 31   Mar Mon
Hari Raya Aidilfitri 01   Apr Tue
Awal Muharram 07   Jun Sat
Good Friday 09   Jun Mon
Merdeka Day 31   Aug Sun
New Year's day 01   Jan Wed
Agong's Birthday 07   Jun Sat
Hari Raya Haji 06   Jun Fri
Malaysia Day 16   Sep Tue
Prophet Muhammad's Birthday 05   Sep Fri
Deepavali 20   Oct Mon
Christmas Day 25   Dec Thu
Christmas Eve 26   Dec Fri