Good Friday 2023, 2024, 2025 AND 2026
Good Friday is an official public holiday in the states of Sabah and Sarawak, East Malaysia. Easter is the most ancient of Christian festivals, older than Christmas, and is considered the most important date in the Christian calendar.
June 2023
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
June 2024
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
June 2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
June 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
June 2023
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
June 2024
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
June 2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
June 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
Good Friday Public Holidays
| YEAR | TOTAL HOLIDAY | DATE | DAY | Johor | Kedah | Kelantan | Kuala Lumpur | Labuan | Melaka | Negeri Sembilan | Pahang | Penang | Perak | Perlis | Putrajaya | Sabah | Sarawak | Selangor | Terengganu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Good Friday | 09 June | Friday |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2024 | Good Friday | 09 June | Sunday |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2025 | Good Friday | 09 June | Monday |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2026 | Good Friday | 09 June | Tuesday |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| YEAR | TOTAL HOLIDAY | DATE | DAY |
|---|---|---|---|
| 2023 | Good Friday | 09 Jun | Fri |
| 2024 | Good Friday | 09 Jun | Sun |
| 2025 | Good Friday | 09 Jun | Mon |
| 2026 | Good Friday | 09 Jun | Tue |
*The dates in this table are from multiple sources. Please choose your state below to view original source.
About Good Friday
Most commonly, Easter is understood to include Good Friday and Easter Sunday, which are three days apart. However Easter truly refers to Easter Sunday - the
day on which the resurrection of Jesus is remembered and celebrated.
Though Easter is traditionally more important, in modern society Christmas is promoted as the key Christian celebration and is celebrated with much more
colour, music, gift giving and festivity.
Yet, amongst Christians, Easter is still given the higher importance. For many Christians who follow the liturgical calendar (the Church calendar), Easter is
preceded by 40 days of fasting, and Good Friday and Easter Sunday are marked by Church services full of meaning and importance.
"Easter, the scholars tell us, is the oldest feast in the history of Christianity, but it really only came into focus as a distinct celebration in the late second
century. The truth is that Easter, Resurrection, has been celebrated in the Church every Sunday since the first week after the resurrection itself." -Joan
Chittister, The Liturgical Year