HOME
SARAWAK
HOLIDAY
START PLANNING

Sarawak Public Holidays

Discover upcoming public holiday dates for Sarawak and start planning to make the most of your time off.

Sarawak has four public holidays not found in most other parts of the country - the highest number of nonstandard public holidays compared to other Malaysian states:

According to the 2010 census, more than 46 percent of the population of Sarawak is Christian. For this reason, Good Friday is a widely commemorated public holiday in Sarawak with many offices, schools and government agencies closed. Businesses, however, often remain open due to the strong tourist and shopping trade in Sarawak.

Hari Gawai is a religious and social occasion celebrated on June 1st and 2nd each year that marks the end of the harvesting season. There is much singing and dancing as farmers start a new farming season and many who work in the city return to villages to celebrate. A month before the celebration, tuak, or rice wine, is prepared and is served throughout the holiday. Langkau, similar to vodka, is also served. It is made through the heating and condensation of tuak.

The 2nd Saturday in September is celebrated as the Sarawak Governor's birthday, although the official title for the head of state is Yang di-Puertua Negeri. Sarawak is one of four states that are not governed by monarchs. The governor is appointed by the King of Malaysia. The current jang di-Puertua Negeri is Abdul Talb Mahmud.

In May 2016, the Chief Minister's Office announced that a new public holiday had been created on July 22 and would be known as Sarawak Independence Day. Sarawak was granted self-government on July 22, 1963 under the condition it would join Malaya, North Borneo and Singapore to form Malaysia.

January

SunMonTueWedThuFriSat
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3

February

SunMonTueWedThuFriSat
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 1 2

March

SunMonTueWedThuFriSat
25 26 27 28 29 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

April

SunMonTueWedThuFriSat
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4

May

SunMonTueWedThuFriSat
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

June

SunMonTueWedThuFriSat
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

July

SunMonTueWedThuFriSat
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3

August

SunMonTueWedThuFriSat
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

September

SunMonTueWedThuFriSat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5

October

SunMonTueWedThuFriSat
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2

November

SunMonTueWedThuFriSat
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

December

SunMonTueWedThuFriSat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4

January

January

SunMonTueWedThuFriSat
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3

February

February

SunMonTueWedThuFriSat
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 1 2

March

March

SunMonTueWedThuFriSat
25 26 27 28 29 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

April

April

SunMonTueWedThuFriSat
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4

May

May

SunMonTueWedThuFriSat
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

June

June

SunMonTueWedThuFriSat
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

July

July

SunMonTueWedThuFriSat
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3

August

August

SunMonTueWedThuFriSat
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

September

September

SunMonTueWedThuFriSat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5

October

October

SunMonTueWedThuFriSat
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2

November

November

SunMonTueWedThuFriSat
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

December

December

SunMonTueWedThuFriSat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4

PUBLIC HOLIDAYS STATES 2024

TOTAL HOLIDAY DATE DAY
Chinese New Year 29   January Monday
Chinese New Year 30   January Tuesday
Labour Day 01   May Wednesday
Wesak Day 12   May Sunday
Hari Raya Aidilfitri 31   March Sunday
Hari Raya Aidilfitri 01   April Monday
Awal Muharram 07   June Friday
Good Friday 09   June Sunday
Merdeka Day 31   August Saturday
New Year's day 01   January Monday
Agong's Birthday 07   June Friday
Hari Raya Haji 06   June Thursday
Malaysia Day 16   September Monday
Prophet Muhammad's Birthday 05   September Thursday
Deepavali 20   October Sunday
Christmas Day 25   December Wednesday
Christmas Eve 26   December Thursday
TOTAL HOLIDAY DATE DAY
Chinese New Year 29   Jan Mon
Chinese New Year 30   Jan Tue
Labour Day 01   May Wed
Wesak Day 12   May Sun
Hari Raya Aidilfitri 31   Mar Sun
Hari Raya Aidilfitri 01   Apr Mon
Awal Muharram 07   Jun Fri
Good Friday 09   Jun Sun
Merdeka Day 31   Aug Sat
New Year's day 01   Jan Mon
Agong's Birthday 07   Jun Fri
Hari Raya Haji 06   Jun Thu
Malaysia Day 16   Sep Mon
Prophet Muhammad's Birthday 05   Sep Thu
Deepavali 20   Oct Sun
Christmas Day 25   Dec Wed
Christmas Eve 26   Dec Thu